There are 69630 VOLVO CAR vehicles affected by the recall R/2019/180.
This recall was issued on October 7th, 2019 and all the details of this VOLVO CAR recall (R/2019/180 - THE ENGINE'S PLASTIC INLET MANIFOLD MAY MELT AND DEFORM) are provided bellow:
R/2019/180
Car
2019-10-07
THE ENGINE'S PLASTIC INLET MANIFOLD MAY MELT AND DEFORM
The engine�s plastic inlet manifold may melt and deform
Update vehicles with improved soot reducing software cleaning of TMAP and EMAP. Fit additional hoses where necessary.
Contact the local VOLVO CAR dealership or manufacturer. You will not need to pay for anything involving the recall.
The Recalled vehicles will have the fixing checked and corrected as necessary by and official VOLVO CAR service.
R29939 /45 /46/47/48/97
69630
Model | VINs | Dates |
---|---|---|
S60 | YV1FS73C1E2295924 to YV1FSA8BDH2429113 | 2013-10-29 to 2016-04-10 |
YV1FS73CDE2270028 to YV1FS7481J2471800 | 2012-11-14 to 2018-09-09 | |
YV1FS73CDE2270028 to YV1FSA8C1H2429208 | 2012-11-14 to 2016-10-05 | |
YV1FS74C1G2390194 to YV1FS74C1J2471156 | 2015-05-20 to 2018-05-24 | |
YV1FS74C1G2394979 to YV1FS74C1H2424327 | 2015-06-02 to 2016-06-30 | |
YV1FS78C0G2390081 to YV1FS79C1H2429846 | 2015-04-16 to 2016-10-13 | |
YV1FS79C0G2390005 to YV1FS79B0H2429243 | 2014-05-13 to 2016-10-05 | |
YV1FSA4CDG2390010 to YV1FSA4CDJ2471361 | 2014-05-15 to 2018-06-29 | |
S60CC | YV1FHA8CDG2000003 to YV1FHA8CDH2004086 | 2015-04-13 to 2016-09-29 |
YV1FHA8CDG2000003 to YV1FHA8CDH2004086 | 2015-04-13 to 2016-06-29 | |
YV1FHA8CDG2000004 to YV1FHARC1H2004077 | 2015-04-13 to 2016-09-30 | |
S80 | YV1AS73CDE1177002 to YV1AS73CDG1200260 | 2012-11-21 to 2016-04-08 |
YV1AS73CDE1180441 to YV1AS73BDG1200243 | 2013-10-15 to 2016-04-07 | |
S90 | YV1PS68BCH1000425 to LVYPS68BCJP045493 | 2014-06-14 to 2018-04-10 |
YV1PSA8B1HM000003 to LVYPS68BCJP045785 | 2015-06-25 to 2018-04-25 | |
YV1PSA8B1HM000003 to YV1PSA8ADH1011792 | 2015-05-26 to 2016-11-24 | |
V40 | YV1MV74L1G2270086 to YV1MV7431H2381744 | 2015-04-10 to 2016-08-10 |
YV1MV79L0G2270003 to YV1MV7981H2406012 | 2014-04-30 to 2016-11-15 | |
YV1MV79L0G2270128 to YV1MV79L1H2405788 | 2015-04-20 to 2016-11-15 | |
YV1MVA8L1F2170000 to YV1MV74H0K2553952 | 2013-06-13 to 2018-06-29 | |
YV1MVA8L1F2170000 to YV1MVA8RDH2396755 | 2013-06-13 to 2016-10-06 | |
YV1MVA8LDF2170085 to YV1MVA8RDH2396016 | 2014-05-05 to 2016-10-04 | |
YV1MZ74L0G2090078 to YV1MZ74L1J2158352 | 2015-04-10 to 2018-04-18 | |
V40CC | YV1MZ74L0G2090078 to YV1MZ74L1J2158352 | 2019-04-16 to 2018-04-18 |
YV1MZ74L0G2090112 to YV1MZ74L0H2118803 | 2015-04-20 to 2016-06-30 | |
YV1MZ79L0G2090000 to YV1MZ79L1H2126485 | 2014-04-28 to 2016-11-14 | |
YV1MZ79L1G2090070 to YV1MZ79L1H2126467 | 2015-04-16 to 2016-11-16 | |
YV1MZA8L1F2056000 to YV1MZ74H0K2172548 | 2013-06-19 to 2018-07-02 | |
YV1MZA8L1F2056000 to YV1MZA8LDH2124180 | 2013-06-19 to 2016-06-10 | |
YV1MZA8LDF2056027 to YV1MZA8LDH2124173 | 2014-05-07 to 2016-10-06 | |
V60 | YV1FW73CDE1153753 to YV1FW73C1EM990124 | 2013-06-03 to 2016-10-18 |
YV1FW73CDE1175242 to YV1FWA8CDH1347794 | 2013-10-23 to 2016-10-16 | |
YV1FW73CDEM990111 to YV1FW74C1J2412101 | 2012-11-27 to 2018-06-16 | |
YV1FW74C1G1285107 to YV1FW74C1J2411629 | 2015-04-09 to 2018-06-04 | |
YV1FW74C1G1288421 to YV1FW74C1H1337733 | 2015-05-12 to 2016-07-04 | |
YV1FW79B0G1285110 to YV1FW79C1H1353033 | 2015-04-24 to 2016-11-14 | |
YV1FW79C1G1285002 to YV1FW79C0H1347834 | 2014-04-25 to 2016-10-17 | |
YV1FWA4CDG1285003 to YV1FWA4CDJ2411634 | 2014-04-25 to 2018-05-06 | |
V60CC | YV1FZA8CDG1003008 to YV1FZARC1H1030838 | 2014-11-14 to 2016-10-17 |
YV1FZA8CDG1003355 to YV1FZARCDH1030758 | 2015-05-18 to 2016-10-14 | |
V70 | YV1BW73C1E1295934 to YV1BW73CDG1377255 | 2013-11-07 to 2016-04-26 |
YV1BW73CDE1283002 to YV1BW73CDG1377262 | 2012-11-21 to 2016-04-27 | |
YV1BW73CDE1283002 to YV1BW79C1G1377263 | 2012-11-21 to 2016-04-22 | |
YV1BW7980G1346050 to YV1BW78C0G1377215 | 2015-04-20 to 2016-04-22 | |
YV1BW79C1G1346002 to YV1BW79C1G1377263 | 2014-04-25 to 2016-04-29 | |
V90 | YV1PW68BCH1000001 to YV1PW68BCJ1069969 | 2016-12-02 to 2018-02-05 |
YV1PW68BCH1000241 to YV1PW68BCJ1069397 | 2016-06-30 to 2018-04-17 | |
YV1PWA8BDH1000024 to YV1PWA8BDH1009340 | 2015-12-19 to 2016-11-24 | |
V90CC | YV1PZ68ACH1000002 to YV1PZ68TCKM066006 | 2016-04-21 to 2018-05-02 |
YV1PZ68BCH1000205 to YV1PZ68BCJ1037378 | 2016-12-14 to 2018-04-10 | |
XC60 | YV1DZA8CDH2000039 to YV1DZA8C1G2928329 | 2013-11-05 to 2016-04-22 |
YV1DZA8CDH2000039 to YV1DZARC1H2073804 | 2016-04-22 to 2016-10-14 | |
YV1DZA8CDH2000043 to YV1DZA8CDG2928331 | 2012-11-14 to 2016-10-14 | |
XC70 | YV1BZ73CDE1175001 to YV1BZ73CDG1271018 | 2012-11-21 to 2016-05-10 |
YV1BZ73CDE1186314 to YV1BZ73CDG1271009 | 2013-11-07 to 2016-04-26 | |
XC90 | YV1LCA4BCG1000233 to YV1LF68BCH1187896 | 2014-09-09 to 2018-04-20 |
YV1LCA8ADG1000403 to YV1LFA8BDH1151689 | 2014-12-22 to 2016-11-23 | |
YV1LFA4BCG1000203 to YV1LFA7BCJ1391721 | 2014-09-23 to 2018-04-23 |
Currently there are 31 models of vehicles manufactured by VOLVO CAR that have recall actions in UK.
This is the list of affected models from VOLVO CAR.
Select the model to see all the details relevant to that model.
Contains public sector information licensed under the Open Government Licence V3.0.
Search Car Recalls in UK
Search Motorcycle Recalls in UK
Check our Privacy Policy