There are 92 ADMIRAL TRAILERS vehicles affected by the recall RPT/2021/001.
This recall was issued on January 22nd, 2021 and all the details of this ADMIRAL TRAILERS recall (RPT/2021/001 - O1 AND O2 TRAILERS BEING SUPPLIED WITHOUT TYPE APPROVAL) are provided bellow:
RPT/2021/001
Light Trailer/Caravan
2021-01-22
O1 AND O2 TRAILERS BEING SUPPLIED WITHOUT TYPE APPROVAL
Trailers being supplied without necessary type approval.
Trailers must be presented for IVA and be tested accordingly to ensure certified compliance.
Contact the local ADMIRAL TRAILERS dealership or manufacturer. You will not need to pay for anything involving the recall.
The Recalled vehicles will have the fixing checked and corrected as necessary by and official ADMIRAL TRAILERS service.
1917-1-79
92
Model | VINs | Dates |
---|---|---|
COMET ROAD BASE | SA91CMTRB20164008 to SA91CMTRB20164008 | 2019-12-01 to 2020-10-12 |
DINGHY ROAD BASE | SA91DGYRB19164104 to SA91DGYRB20164126 | 2019-12-01 to 2020-10-12 |
HOBIE ROAD BASE | SA91DGYHB20164023 to SA91DGYHB20164025 | 2019-12-01 to 2020-10-12 |
JET ROLLER 500 | SA91JR50019164016 to SA91JR50020164023 | 2019-12-01 to 2020-10-12 |
JET ROLLER 750 | SA91JR75020164055 to SA91JR75020164059 | 2019-12-01 to 2020-10-12 |
KAYAK2 | SA91KYKK220164005 to SA91KYKK220164005 | 2019-12-01 to 2020-10-12 |
KAYAK4 | SA91KYKK420164004 to SA91KYKK420164004 | 2019-12-01 to 2020-10-12 |
RL1000 | SA91R121020164020 to SA91R121020164028 | 2019-12-01 to 2020-10-12 |
RL1250 | SA91R121220164037 to SA91R121220164039 | 2019-12-01 to 2020-10-12 |
RL1450 | SA91R121420164002 to SA91R121420164002 | 2019-12-01 to 2020-10-12 |
RL2000 | SA91R202020164008 to SA91R202020164012 | 2019-12-01 to 2020-10-12 |
RL500 | SA91RL50020164049 to SA91RL50020164060 | 2019-12-01 to 2020-10-12 |
RL600 | SA91RL60020164066 to SA91RL60020164082 | 2019-12-01 to 2020-10-12 |
RL800 | SA91RL80020164023 to SA91RL80020164025 | 2019-12-01 to 2020-10-12 |
SEASCAPE | SA91RL6SS16164001 to SA91RL6SS16164001 | 2019-12-01 to 2020-10-12 |
TL250 | SA91TL25020164028 to SA91TL25020164037 | 2019-12-01 to 2020-10-12 |
TL400 | SA91TL40018164016 to SA91TL40020164024 | 2019-12-01 to 2020-10-12 |
TL500 | SA91TL50020164007 to SA91TL50020164007 | 2019-12-01 to 2020-10-12 |
TL600 | SA91TL60020164013 to SA91TL60020164013 | 2019-12-01 to 2020-10-12 |
WAYFARER ROAD BASE | SA91WAYRB19164029 to SA91WAYRB20164031 | 2019-12-01 to 2020-10-12 |
WETA ROAD BASE | SA91WETRB20164005 to SA91WETRB20164005 | 2019-12-01 to 2020-10-12 |
Currently there are 21 models of vehicles manufactured by ADMIRAL TRAILERS that have recall actions in UK.
This is the list of affected models from ADMIRAL TRAILERS.
Select the model to see all the details relevant to that model.
ADMIRAL TRAILERS COMET ROAD BASE recall
ADMIRAL TRAILERS DINGHY ROAD BASE recall
ADMIRAL TRAILERS HOBIE ROAD BASE recall
ADMIRAL TRAILERS JET ROLLER 500 recall
ADMIRAL TRAILERS JET ROLLER 750 recall
ADMIRAL TRAILERS KAYAK2 recall
ADMIRAL TRAILERS KAYAK4 recall
ADMIRAL TRAILERS RL1000 recall
ADMIRAL TRAILERS RL1250 recall
ADMIRAL TRAILERS RL1450 recall
ADMIRAL TRAILERS RL2000 recall
ADMIRAL TRAILERS SEASCAPE recall
Contains public sector information licensed under the Open Government Licence V3.0.
Search Car Recalls in UK
Search Motorcycle Recalls in UK
Do a Car Free Check by number plate
Check our Privacy Policy