There are 40769 KIA vehicles affected by the recall R/2013/055.
This recall was issued on June 1st, 2013 and all the details of this KIA recall (R/2013/055 - BRAKE LIGHTS MAY MALFUNCTION) are provided bellow:
R/2013/055
Car
2013-06-01
BRAKE LIGHTS MAY MALFUNCTION
The vehicles brake lights may intermittently malfunction due to carbonisation of the contacts within the brake light switch. This can also affect other systems on the vehicle including: ESC cruise control gear selection (autoboxes) engine check lamp.
Recall vehicles likely to be affected to replace the brake light switch.
Contact the local KIA dealership or manufacturer. You will not need to pay for anything involving the recall.
The Recalled vehicles will have the fixing checked and corrected as necessary by and official KIA service.
131021
40769
Model | VINs | Dates |
---|---|---|
CARENS | KNEFG52428K191092 to KNAHH814AA7305679 | 2008-03-01 to 2009-11-30 |
MEGENTIS | 2007-05-23 to 2010-04-26 | |
OPTIMA | KNAGN411AB5030071 to KNAGN411BB5128477 | 2010-08-12 to 2011-04-24 |
SEDONA | KNEMB754276123159 to KNEMB754276193163 | 2006-11-21 to 2010-12-16 |
SORENTO | KNAKU814CA5003195 to KNAKU814DB5184520 | 2009-05-14 to 2011-04-24 |
KNEJC524575758729 to KNAJT813AB7736629 | 2007-05-01 to 2008-12-15 | |
SOUL | KNAJT811AA7192914 to KNAJT813AB7736629 | 2010-06-01 to 2011-06-14 |
SPORTAGE | 2010-03-12 to 2011-09-19 | |
U6YJE55557L001081 to U6YKH812CAL091134 | 2007-05-29 to 2010-01-26 |
Currently there are 35 models of vehicles manufactured by KIA that have recall actions in UK.
This is the list of affected models from KIA.
Select the model to see all the details relevant to that model.
Contains public sector information licensed under the Open Government Licence V3.0.
Search Car Recalls in UK
Search Motorcycle Recalls in UK
Do a Car Free Check by number plate
Check our Privacy Policy