There are 901 TOYOTA vehicles affected by the recall R/2012/102.
This recall was issued on October 26th, 2012 and all the details of this TOYOTA recall (R/2012/102 - TOW BALL MAY FRACTURE) are provided bellow:
R/2012/102
Car
2012-10-26
TOW BALL MAY FRACTURE
On Toyota Avensis Previa and Lexus GS fitted with a Toyota or Lexus genuine or Brink branded (only on Avensis) detachable towing hitch the possibility exists that the detachable towing ball in some exceptional cases (under severe mechanical stress) might develop a crack. In a worst case the detachable towing ball might fracture and/or fail.
Lexus/Toyota dealers will replace the detachable towing ball and housing at no cost to vehicle owners.
Contact the local TOYOTA dealership or manufacturer. You will not need to pay for anything involving the recall.
The Recalled vehicles will have the fixing checked and corrected as necessary by and official TOYOTA service.
901
Model | VINs | Dates |
---|---|---|
AVENSIS | SB1B#5#L##E001004 to SB1B#5#L##E117306 | 2003-01-28 to 2008-10-13 |
SB1B#5#L#OE001001 to SB1B#5#L#OE101299 | 2005-04-18 to 2008-10-13 | |
SB1B#5#L#OE001001 to SB1E#5#L#OE101338 | 2005-04-18 to 2008-10-13 | |
SB1B#5#L#OE001005 to SB1B#5#L#OE260641 | 2003-01-22 to 2008-10-14 | |
SB1B#5#L#OE001014 to SB1B#5#L#OE148925 | 2003-03-12 to 2006-04-10 | |
SB1D#5#L#OE001002 to SB1D#5#L#OE260572 | 2003-01-22 to 2008-10-14 | |
SB1D#5#L#OE001002 to SB1D#5#L#OE260641 | 2003-01-22 to 2008-10-14 | |
SB1D#5#L#OE001005 to SB1D#5#L#OE101337 | 2005-04-18 to 2008-10-13 | |
SB1D#5#L#OE001008 to SB1D#5#L#OE118230 | 2003-01-28 to 2008-10-13 | |
SB1D#5#L#OE001013 to SB1D#5#L#OE148952 | 2003-03-12 to 2006-04-10 | |
SB1E#5#L#OE001001 to SB1E#5#L#OE118309 | 2003-01-28 to 2008-10-13 | |
SB1E#5#L#OE001007 to SB1E#5#L#OE260633 | 2003-01-22 to 2008-10-14 | |
SB1E#5#L#OE001015 to SB1E#5#L#OE148954 | 2003-03-12 to 2006-04-10 | |
LEXUS GS | JTHBC96S#05000012 to JTHBC96S#05024825 | 2005-09-26 to 2011-11-02 |
JTHBH96S#05000032 to JTHBH96S#05070600 | 2005-01-06 to 2011-10-31 | |
JTHBL96S#05000020 to JTHBL96S#05004418 | 2007-09-28 to 2011-05-20 | |
JTHBN96S#05000035 to JTHBN96S#05018160 | 2005-01-07 to 2007-08-10 | |
JTHCE96S#00023908 to JTHCE96S#00030967 | 2009-07-08 to 2011-10-31 | |
PREVIA | JTEGD32M#00001021 to JTEGD32M#00310119 | 2000-02-08 to 2004-10-29 |
JTEGD32M#07000022 to JTEGD32M#07039999 | 2004-10-29 to 2005-12-05 | |
JTEGG32M#00001006 to JTEGG32M#00019300 | 2001-01-31 to 2005-12-05 |
Currently there are 112 models of vehicles manufactured by TOYOTA that have recall actions in UK.
This is the list of affected models from TOYOTA.
Select the model to see all the details relevant to that model.
Contains public sector information licensed under the Open Government Licence V3.0.
Search Car Recalls in UK
Search Motorcycle Recalls in UK
Do a Car Free Check by number plate
Check our Privacy Policy